1. | Monthly salary of all the categories of the staff. |
2. | Expenses towards Conveyance Facility and Uniform for Staff. |
3. | Expenses towards Staff recruitment. |
4. | Expenses towards Conveyance Facility and Uniform for Staff. |
5. | Expenses towards Participation of students in Games and Sports. |
6. | Expenses towards Functions and Festival Celebrations. |
7. | Expenses towards Educational field trips & in-house visits. |
8. | Expenses towards Clean water and better sanitation for students. |
9. | Expenses towards library facilities. |
10. | Expenses towards Availabilities of Bulletin Boards, Teaching Activities, Aids and Supporting Materials. |
11. | Expenses towards Motivational Awards, Certificates of Participation, Assessment records. |
12. | Expenses towards Stationeries, Xerox materials and Learning materials. |
13. | Expenses towards conduction of exams. |
14. | Expenses towards Furniture and Equipment. |
15. | Expenses towards 24 X 7 Security Services. |
16. | Expenses towards CCTV Surveillance systems. |
17. | Expenses towards health and hygiene safety. |
18. | Expenses towards students’ skill development activities material, Art & Craft activity material, drawing material etc. |
19. | Expenses towards School Infrastructure Development and maintenance. |
20. | Expenses towards High–end technology comprising School Management Software for management / administration of school. |
21. | Expenses towards First Aid. |
St. Thomas Public School, is a Co-Ed school with progressive and child centered educational philosophy. This is an educational institution that not only imparts academics, but also instills in its students moral values that will help them to become balanced personalities-intellectually bright, morally upright, spiritually inspired, emotionally mature, culturally strong,